Property Attributes
- MLS#21463424
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CitySouthside
- AreaAltoona - Susan Moore - Etowah Cou
- Zip35907
- Style
- Year Built1955
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.4 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Hello Southside! This beautifully updated 3-bedroom, 2-bath home offers the perfect blend of comfort and convenience. Step inside to find all-new LVP flooring throughout, with fresh new neutral paint color, creating a fresh and modern feel from room to room. The kitchen features new stainless steel appliances, with lots of counter and cabinetry, making it move-in ready for its next owners. Enjoy your morning coffee or evening gatherings on the open back deck, or relax and welcome guests from the front porch. With three bedrooms, two full bathrooms, and inviting living spaces, this home offers plenty of room to make it your own. If you’ve been looking for an updated home in Southside at an affordable price point, this one is worth a look! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $205,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1955 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Southside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463424 |
| High School | SOUTHSIDE |
| City | SOUTHSIDE |
| Financing | Cash,Conventional,VA,USDA Rural |
| Elementary School | SOUTHSIDE |
| Middle School | RAINBOW |
| Legal Description | H/S BASE YEAR BEG INT E LN SE1/4 SE1/4 & S ROW OF HALL DR TH W 100 ALONG ROW TH SE 135S TH E 80 TH N 135S TO POB LYING IN SE1/4 SE1/4 SOUTHSIDE 5-13-6 967-201,1105-208,1714-293,1902-193,D-2005-2500 D |
| DOM | 11 |
| Postal Code | 35907 |
| Price Per Sq Ft Total AG | 159.16 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Laundry |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.4 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 11, 2026 2:58 PM UTC