Property Attributes
- MLS#21463266
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodSaddlewood
- Zip35051
- Style
- Year Built2024
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Just like new but better, sprinkler system, security system, 2" wood blinds on all windows. Biggest lot in n'hood, PRIVATE back yard. 2,164 square feet main level features a flex space adjacent to foyer, ideal for formal dining room or home office. The gourmet kitchen has an oversized island for extra seating and a large pantry. Kitchen is open to dining area and great room. Primary bedroom is on the 2nd level with double vanities and a LARGE walk in closet. There are 3 additional bedrooms, a full bath, walk in laundry room to finish off the huge 2nd story. Superior attention to detail. Smart home package. Great walkable n'hood with pool and playground. Photos are virtually staged with furniture by AI
| Elementary School | Middle School | High School |
|---|---|---|
| Elvin Hill Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $299,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Zoned (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 300 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2024 |
| Subdivision | SADDLEWOOD |
| Water Heater | Tankless |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Playground,Sidewalks |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COLUMBIANA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Columbiana |
| Virtual Tour | https://hommati.tours/tour/2694568?play=no&mls=yes |
| High School | SHELBY COUNTY |
| City | COLUMBIANA |
| Financing | Cash,Conventional |
| Elementary School | ELVIN HILL |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | saddlewood cove lot 185 |
| DOM | 22 |
| Postal Code | 35051 |
| Price Per Sq Ft Total AG | 138.59 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Half Bath |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35051
In The Neighborhood
Columbiana
$ 308,000
- Type
- Single Family
- Size
- 2,164 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Columbiana
$ 324,900
- Type
- Single Family
- Size
- 2,511 SqFt
- Rooms
- 5 Beds + 3 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 15, 2026 3:37 PM UTC