Property Attributes
- MLS#21455243
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CitySouthside
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodGreen Valley
- Zip35907
- Style
- Year Built2000
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3186
- Lot Size0.73 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This is it! The view is breathtaking! You have the water, the mountains and beautiful sunsets! This home has a main-level carport, circular drive & basement garage.NEW privacy fence. Main level has open concept NEW main level flooring 2022, Lower level NEW flooring in 2021, NEW main level painting and carpet in 2023, NEW Refrigerator 2022, Lower deck replaced 2021, NEW dock & Roof in 2015.The stairs to the dock & the dock were cleaned stained & resealed in 2023. Boat dock has 2 slips, a lift, covered & open deck.The main level has Great room with gas log fireplace that leads to the covered deck, eat in Kitchen with bay window & breakfast bar, Master bedroom, with private bath, jetted tub, separate shower, 2 walk-in closets. There are 2 additional bedrooms, full bath, 1/2 bath and laundry on this level. Downstairs is an awesome in-law or teen suite, large Den with walkout to a covered patio & open deck, bedroom, full bath, 2nd kitchen, another laundry room. Call today for your viewing
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $674,900 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2000 |
| Subdivision | GREEN VALLEY |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View,Mountain View |
| Topography | Interior Lot,Some Trees |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Features | Fishing,Swimming Allowed,Boat Slip,Water Access |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Southside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455243 |
| High School | SOUTHSIDE |
| City | SOUTHSIDE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTHSIDE |
| Middle School | RAINBOW |
| Loft (Y/N) | No |
| Legal Description | lt 23 blk A Green Valley Est G-273 |
| DOM | 95 |
| Postal Code | 35907 |
| Price Per Sq Ft Total AG | 211.83 |
Interior Features
| Interior Amenities | Bay Window,Central Vacuum,Recess Lighting,Security System,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 1268 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT),Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Half Bath |
| Room 11 | Den/Family |
| Room 12 | 2nd Kitchen |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | EIFS,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | Yes |
| Waterfront Name | NEELY HENRY |
| Lot Size Area | 0.73 |
| Patio? | Yes |
| Exterior Features | Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 245 |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 3:23 PM UTC